Laura Zapata
Laura Zapata
Laura Zapata | |
---|---|
Born | Laura Guadalupe Zapata Miranda July 31, 1955[a] Mexico City, Mexico |
Other names | Laura Zapata de Sodi, mamá de Talia. |
Occupation | Actress, singer, dancer |
Years active | 1974-present |
Spouse(s) | Juan Eduardo Sodi de la Tijera (divorced) |
Children | 2 |
Parent(s) | Yolanda Miranda Mange[1] Guillermo Zapata Pérez de Utrera |
Relatives | Thalía (maternal half-sister) Camila Sodi (Half-niece) |
Laura Guadalupe Zapata Miranda (Spanish pronunciation: [ˈlawɾa ɣwaðaˈlupe saˈpata miˈɾanda] born July 31, 1955) is a Mexican telenovela actress, singer and dancer. She has acted in Televisa productions.
Family[edit source]
Born in Mexico City, Zapata is the daughter of Guillermo Zapata Pérez de Utrera (a Mexican boxer, model and businessman) and Yolanda Miranda Mange (from her first marriage), and part of the Sodi family. She married Juan Eduardo Sodi de la Tijera. Zapata is the half-sister of music superstar Thalía, Federica, Gabriela and Ernestina Sodi, a well-known writer, and biographer. She has two sons, Claudio Sodi and Patricio Sodi. Zapata is also a singer and dancer. Laura and Thalía were the first ones of the family to gain international fame by acting and singing. In Maria Mercedes, one of Thalía’s first soap operas, Laura played a villain opposite her sister. In the world of telenovelas, she is as well known for her protagonist roles as she is for her antagonist roles.
Kidnapping[edit source]
In September 2002, Laura and her sister Ernestina were supposedly kidnapped and taken to an unspecified location. The news of their kidnapping made headlines across Latin America and among the Spanish-speaking television channels of the United States.
Thalía, her half-sister, is married to multi-millionaire Tommy Mottola, so it was speculated that their captors would ask for a large sum of money. Instead, Laura was released 18 days after her kidnapping, and her sister Ernestina was released on the 34th day.[2]
Filmography[edit source]
Films[edit source]
Year | Title | Role | Notes |
---|---|---|---|
1976 | Alas doradas | Unknown role | Debut film |
1978 | El patrullero 777 | Señorita en delegación | |
1979 | La guerra de los pasteles | Azucena | |
1980 | Nuestro juramento | Nancy | |
1981 | La cosecha de mujeres | Unknown role | |
2002 | Cuatro piernas | Sole | |
2012 | Marcelo | Señora Martha |
|- | 2019 | La peor de mis bodas 2 | Señora suegra | |- |}
Television[edit source]
Year | Title | Role | Notes |
---|---|---|---|
1974 | Mundo de juguete | Unknown role | |
1977 | La venganza | Violeta | |
1977 | Acompáñame | Karla | |
1978 | Mamá campanita | Irene | |
1980 | Juventud | Modesta | |
1984 | Los años felices | Flora | |
1987–88 | Rosa salvaje | Dulcina Linares | Main Antagonist |
1992 | María Mercedes | Malvina del Olmo | Main Antagonist |
1995 | Pobre niña rica | Teresa | Main Antagonist |
1997 | Esmeralda | Fátima Linares de Peñarreal | Antagonist |
1998 | La usurpadora | Zoraida Zapata | Special appearance |
1999 | Rosalinda | Verónica del Castillo | Recurring role |
2001 | Mujer bonita | Celia | 10 episodes |
2001 | La intrusa | Maximiliana Limantur de Roldán | Antagonist |
2005 | Soñar no Cuesta Nada | Roberta Pérez de Lizalde | Antagonist |
2008–09 | Cuidado con el ángel | Onelia Montenegro Vda. de Mayer | Antagonist |
2010 | Zacatillo, un lugar en tu corazón | Doña Miriam Solórzano de Gálvez | Main Antagonist |
2013 | Todo incluido | Luz María González | |
2014 | The Stray Cat | Lorenza Negrete de Martínez | Main Antagonist |
2017 | El Bienamado | Bruna Mendoza |
Awards and nominations[edit source]
Year | Award | Category | Nominee | Result |
---|---|---|---|---|
1988 | TVyNovelas Awards | Best Female Antagonist | Rosa Salvaje | Won |
1993 | María Mercedes | |||
2011 | Best First Actress | Zacatillo, un lugar en tu corazón | Nominated | |
2009 | Premios People en Español | Best Female Antagonist | Cuidado con el ángel | |
2010 | Premios de la Agrupación de Periodistas Teatrales (APT)[3] | Silvia Pinal Awards for Best Actress | 12 Mujeres en Pugna | Won |
Premios de la Asociación de Cronistas y Periodistas Teatrales (ACPT)[4] | Best Actress in Monologue | No seré feliz, pero tengo marido |
Post a Comment